URETHANE TOOLING & ENGINEERING CORP
Phone: 1(615)510-3009 Fax: 1(615)510-3010
Web Site: http://www.urethanetooling.com E-Mail: utec@urethanetooling.com


Back to UTEC Home Page | Back to UTEC Product Information Page


TOOL-A-THANE URETHANE ROUND & BAR PRESSURE CHART

                 GRADE                  
                                 UT-15         UT-25         UT-35
3" Diameter x 2" Height          2,735         1,835         1,035
3" Diameter x 3" Height          1,480           920           540
3" Diameter x 4" Height          1,200           735           540
4" Diameter x 2" Height          5,800         3,900         2,270
4" Diameter x 3" Height          2,760         1,840         1,060
4" Diameter x 4" Height          2,210         1,380           800
4" Diameter x 5" Height          1,630         1,000           580
5" Diameter x 2" Height         11,000         7,200         4,600
5" Diameter x 3" Height          4,720         3,200         1,900
5" Diameter x 4" Height          3,530         2,330         1,350
5" Diameter x 5" Height          2,550         1,625           930
6" Diameter x 2" Height         20,130        12,600         8,060
6" Diameter x 3" Height          7,680         5,240         3,160
6" Diameter x 4" Height          5,460         3,660         2,110
6" Diameter x 5" Height          3,810         2,475         1,480
7" Diameter x 2" Height         32,000        20,530        13,000
7" Diameter x 3" Height         12,200         8,000         4,920
7" Diameter x 4" Height          7,830         5,400         3,000
7" Diameter x 5" Height          5,750         3,560         2,110
8" Diameter x 2" Height         52,000        31,500        19,300
8" Diameter x 3" Height         18,100        11,700         7,400
8" Diameter x 4" Height         11,500         7,780         4,500
8" Diameter x 5" Height          7,500         5,000         3,000
1" Height x 1" Wide x 12" Lg.   10,000         6,800         4,000
2" Height x 2" Wide x 12" Lg.    9,800         6,700         3,900
3" Height x 2" Wide x 12" Lg.    5,400         3,500         2,050
2" Height x 3" Wide x 12" Lg.   22,000        14,500         8,500

Above values are in lbs. /1/8" deflection.  Recommended % Deflection
of "Height":UT-15 = 15%, UT-25 = 25%, UT-35 = 35%